Rotherham United

Championship
Championship League level: EnglandSecond Tier Table position: 24 In league since: 2 years
Rotherham United
  • Squad size: 28
  • Average age: 27.4
  • Foreigners: 8  28.6 %

Info

Game plan

Filter by season

Last games

H Middlesbrough FC
A Birmingham City H Sunderland AFC A Blackburn Rovers A Middlesbrough FC
H Swansea City H West Bromwich Albion A Plymouth Argyle A Leicester City A Fulham FC H Stoke City H Southampton FC A Leeds United H Hull City H Watford FC

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 3 6 8 0.88 17:23 10.690
Away record 15 - 4 11 0.27 9:37 23.294
Overall balance 32 3 10 19 0.59 26:60 16.598
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (24.) Stoke City 3-4-2-1 22.601 4:1
2 Sat Aug 12, 2023 4:00 PM (23.) Blackburn Rovers 4-3-3 Attacking 10.828 2:2
3 Sat Aug 19, 2023 4:00 PM (20.) Sunderland AFC 4-3-3 Attacking 40.688 2:1
4 Sat Aug 26, 2023 4:00 PM (22.) Leicester City 4-3-3 Attacking 11.418 1:2
5 Sat Sep 2, 2023 4:00 PM (21.) Norwich City 4-3-3 Attacking 11.016 2:1
6 Sat Sep 16, 2023 4:00 PM (20.) Huddersfield Town 4-3-3 Attacking 19.050 2:0
7 Wed Sep 20, 2023 8:45 PM (21.) Millwall FC 3-5-2 flat 12.563 3:0
8 Sat Sep 23, 2023 4:00 PM (21.) Preston North End 4-3-3 Attacking 11.434 1:1
9 Sat Sep 30, 2023 4:00 PM (23.) Cardiff City 5-3-2 20.136 2:0
10 Wed Oct 4, 2023 9:00 PM (23.) Bristol City 4-3-3 Attacking 9.221 1:2
11 Sat Oct 7, 2023 4:00 PM (23.) Southampton FC 4-5-1 flat 28.404 1:1
12 Tue Nov 7, 2023 9:00 PM (23.) Ipswich Town 4-2-3-1 10.800 2:2
13 Wed Oct 25, 2023 8:45 PM (23.) Coventry City 4-3-3 Attacking 10.553 2:0
14 Sun Oct 29, 2023 2:00 PM (22.) Sheffield Wednesday 4-2-3-1 29.038 2:0
15 Sat Nov 4, 2023 4:00 PM (22.) Queens Park Rangers 4-3-3 Attacking 10.199 1:1
16 Sat Nov 11, 2023 4:00 PM (22.) Watford FC 5-3-2 17.349 5:0
17 Fri Nov 24, 2023 9:00 PM (22.) Leeds United 4-4-1-1 11.471 1:1
18 Tue Nov 28, 2023 8:45 PM (22.) Hull City 4-4-1-1 19.766 4:1
19 Sat Dec 2, 2023 4:00 PM (23.) Birmingham City 4-4-2 Diamond 18.160 0:0
20 Sat Dec 9, 2023 4:00 PM (23.) Swansea City 4-5-1 flat 9.414 1:2
21 Tue Dec 12, 2023 8:45 PM (24.) West Bromwich Albion 4-3-3 Attacking 9.567 0:2
22 Sat Dec 16, 2023 4:00 PM (24.) Plymouth Argyle 5-3-2 16.025 3:2
23 Sat Dec 23, 2023 4:00 PM (24.) Leicester City 5-3-2 31.175 3:0
24 Tue Dec 26, 2023 4:00 PM (24.) Middlesbrough FC 5-3-2 11.487 1:0
25 Fri Dec 29, 2023 8:45 PM (24.) Sunderland AFC 5-3-2 11.323 1:1
26 Mon Jan 1, 2024 4:00 PM (24.) Blackburn Rovers 5-3-2 13.054 2:2
27 Sat Jan 13, 2024 4:00 PM (24.) Stoke City 5-3-2 11.002 0:1
28 Sat Jan 20, 2024 4:00 PM (24.) Middlesbrough FC 5-4-1 26.140 1:1
29 8:45 PM (24.) Ipswich Town -:-
30 Sat Feb 3, 2024 4:00 PM (24.) Southampton FC 5-4-1 11.179 0:2
31 Sat Feb 10, 2024 4:00 PM (24.) Leeds United 5-4-1 35.261 3:0
32 Tue Feb 13, 2024 8:45 PM (24.) Hull City 5-3-2 10.668 1:2
33 Sat Feb 17, 2024 4:00 PM (24.) Watford FC 3-4-1-2 10.143 0:1
34 4:00 PM (24.) Queens Park Rangers -:-
35 4:00 PM (24.) Sheffield Wednesday -:-
36 8:45 PM (24.) Coventry City -:-
37 4:00 PM (24.) Norwich City -:-
38 4:00 PM (24.) Huddersfield Town -:-
39 4:00 PM (24.) Preston North End -:-
40 4:00 PM (24.) Millwall FC -:-
41 4:00 PM (24.) Plymouth Argyle -:-
42 9:00 PM (24.) West Bromwich Albion -:-
43 4:00 PM (24.) Swansea City -:-
44 4:00 PM (24.) Birmingham City -:-
45 4:00 PM (24.) Bristol City -:-
46 4:00 PM (24.) Cardiff City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jan 5, 2024 8:30 PM Fulham FC 5-3-2 15.083 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Morecambe FC 3-5-2 flat 2.834 5:3 on pens
Second Round Tue Aug 29, 2023 8:45 PM Stoke City 4-2-3-1 9.410 6:1

Table section Championship 23/24

# Club Matches +/- Pts
18 Swansea City 33 -13 36
19 Stoke City 33 -16 35
20 Huddersfield Town 33 -16 34
21 Millwall FC 33 -15 33
22 Queens Park Rangers 33 -14 32
23 Sheffield Wednesday 33 -26 29
24 Rotherham United 32 -34 19