Atlético de Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 4 In league since: 22 years
Atlético de Madrid
  • Squad size: 25
  • Average age: 28.6
  • Foreigners: 16  64.0 %

Info

Game plan

Filter by season

Last games

H Sevilla FC A CD Lugo H Real Madrid A Granada CF H Sevilla FC H Valencia CF H Rayo Vallecano H UD Las Palmas
H Getafe CF A Real Madrid
A Athletic Bilbao A Girona FC A Real Madrid H Athletic Bilbao A Sevilla FC

Record LaLiga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 12 1 - 2.85 32:12 57.147
Away record 12 4 2 6 1.17 18:14 33.815
Overall balance 25 16 3 6 2.04 50:26 45.948
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Tue Sep 19, 2023 9:00 PM SS Lazio 5-3-2 46.168 1:1
Group E Wed Oct 4, 2023 6:45 PM Feyenoord Rotterdam 3-5-2 flat 61.742 3:2
Group E Wed Oct 25, 2023 9:00 PM Celtic FC 3-5-2 flat 55.844 2:2
Group E Tue Nov 7, 2023 9:00 PM Celtic FC 3-4-1-2 60.863 6:0
Group E Tue Nov 28, 2023 9:00 PM Feyenoord Rotterdam 3-4-2-1 1:3
Group E Wed Dec 13, 2023 9:00 PM SS Lazio 3-5-2 flat 63.574 2:0
last 16 1st leg 9:00 PM Inter Milan -:-
last 16 2nd leg 9:00 PM Inter Milan -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 14, 2023 9:30 PM (4.) Granada CF 3-5-2 flat 56.164 3:1
2 Sun Aug 20, 2023 9:30 PM (1.) Real Betis Balompié 3-5-2 flat 51.782 0:0
3 Mon Aug 28, 2023 9:30 PM (5.) Rayo Vallecano 3-1-4-2 13.966 0:7
4 Sat Dec 23, 2023 4:15 PM (2.) Sevilla FC 5-4-1 64.308 1:0
5 Sat Sep 16, 2023 4:15 PM (2.) Valencia CF 3-5-2 Attacking 45.362 3:0
6 Sun Sep 24, 2023 9:00 PM (4.) Real Madrid 5-3-2 3:1
7 Thu Sep 28, 2023 9:30 PM (4.) CA Osasuna 3-5-2 flat 20.192 0:2
8 Sun Oct 1, 2023 9:00 PM (4.) Cádiz CF 3-5-2 flat 53.421 3:2
9 Sun Oct 8, 2023 4:15 PM (3.) Real Sociedad 3-5-2 flat 65.607 2:1
10 Sat Oct 21, 2023 9:00 PM (2.) Celta de Vigo 3-5-2 flat 20.282 0:3
11 Sun Oct 29, 2023 9:00 PM (1.) Deportivo Alavés 3-5-2 flat 50.009 2:1
12 Fri Nov 3, 2023 9:00 PM (1.) UD Las Palmas 3-5-2 flat 30.080 2:1
13 Sun Nov 12, 2023 9:00 PM (3.) Villarreal CF 3-5-2 flat 56.632 3:1
14 Sat Nov 25, 2023 9:00 PM (3.) RCD Mallorca 3-4-2-1 58.119 1:0
15 Sun Dec 3, 2023 9:00 PM (3.) FC Barcelona 5-3-2 34.568 1:0
16 Sun Dec 10, 2023 2:00 PM (3.) UD Almería 3-4-2-1 55.473 2:1
17 Sat Dec 16, 2023 4:15 PM (3.) Athletic Bilbao 3-5-2 flat 48.781 2:0
18 Tue Dec 19, 2023 9:30 PM (3.) Getafe CF 3-5-2 flat 46.401 3:3
19 Wed Jan 3, 2024 9:30 PM (3.) Girona FC 3-1-4-2 13.804 4:3
20 Wed Jan 31, 2024 9:00 PM (5.) Rayo Vallecano 3-5-2 flat 47.003 2:1
21 Mon Jan 22, 2024 9:00 PM (5.) Granada CF 3-5-2 flat 18.704 0:1
22 Sun Jan 28, 2024 9:00 PM (4.) Valencia CF 3-5-2 flat 59.493 2:0
23 Sun Feb 4, 2024 9:00 PM (3.) Real Madrid 3-5-2 flat 76.732 1:1
24 Sun Feb 11, 2024 6:30 PM (4.) Sevilla FC 3-5-2 flat 31.528 1:0
25 Sat Feb 17, 2024 2:00 PM (4.) UD Las Palmas 3-5-2 flat 61.196 5:0
26 9:00 PM (4.) UD Almería -:-
27 4:15 PM (4.) Real Betis Balompié -:-
28 4:15 PM (4.) Cádiz CF -:-
29 Unknown (4.) FC Barcelona -:-
30 Unknown (4.) Villarreal CF -:-
31 Unknown (4.) Girona FC -:-
32 Unknown (4.) Deportivo Alavés -:-
33 Unknown (4.) Athletic Bilbao -:-
34 Unknown (4.) RCD Mallorca -:-
35 Unknown (4.) Celta de Vigo -:-
36 Unknown (4.) Getafe CF -:-
37 Unknown (4.) CA Osasuna -:-
38 Unknown (4.) Real Sociedad -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 2024 4:00 PM CD Lugo 5-3-2 7.000 1:3
Round of 16 Thu Jan 18, 2024 9:30 PM Real Madrid 3-5-2 flat 67.623 4:2 AET
Quarter-Finals Thu Jan 25, 2024 9:00 PM Sevilla FC 3-5-2 flat 60.169 1:0
Semi-Finals 1st Leg Wed Feb 7, 2024 9:30 PM Athletic Bilbao 3-5-2 flat 65.029 0:1
Semi-Finals 2nd Leg 9:30 PM Athletic Bilbao -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Wed Jan 10, 2024 8:00 PM Real Madrid 3-5-2 flat 25.000 5:3 AET

Table section LaLiga 23/24

# Club Matches +/- Pts
1 Real Madrid 25 37 62
2 Girona FC 25 22 56
3 FC Barcelona 25 18 54
4 Atlético de Madrid 25 24 51
5 Athletic Bilbao 25 22 49
6 Real Sociedad 25 11 40
7 Real Betis Balompié 25 3 39