Blackburn Rovers

Championship
Championship League level: EnglandSecond Tier Table position: 17 In league since: 6 years
Blackburn Rovers
  • Squad size: 29
  • Average age: 24.2
  • Foreigners: 13  44.8 %

Info

Game plan

Filter by season

Last games

H Bristol City H Cambridge United H Wrexham AFC H Stoke City
H Rotherham United H Huddersfield Town A Preston North End
H Leeds United A Southampton FC H Watford FC A Huddersfield Town A Hull City A West Bromwich Albion H Queens Park Rangers A Birmingham City

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 6 2 8 1.25 23:27 14.305
Away record 16 5 2 9 1.06 24:32 20.707
Overall balance 32 11 4 17 1.16 47:59 17.506
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (17.) West Bromwich Albion 4-2-3-1 16.741 2:1
2 Sat Aug 12, 2023 4:00 PM (4.) Rotherham United 4-2-3-1 10.828 2:2
3 Sat Aug 19, 2023 4:00 PM (7.) Hull City 4-2-3-1 13.943 1:2
4 Sun Aug 27, 2023 1:00 PM (13.) Watford FC 4-2-3-1 17.810 0:1
5 Sat Sep 2, 2023 4:00 PM (9.) Plymouth Argyle 4-2-3-1 16.067 3:0
6 Sat Sep 16, 2023 4:00 PM (13.) Middlesbrough FC 4-2-3-1 16.348 2:1
7 Wed Sep 20, 2023 8:45 PM (8.) Sunderland AFC 4-2-3-1 15.621 1:3
8 Sat Sep 23, 2023 4:00 PM (12.) Ipswich Town 4-2-3-1 28.792 4:3
9 Sun Oct 1, 2023 1:00 PM (14.) Leicester City 4-2-3-1 15.937 1:4
10 Wed Oct 4, 2023 8:45 PM (18.) Coventry City 4-1-4-1 22.370 1:0
11 Sat Oct 7, 2023 4:00 PM (20.) Queens Park Rangers 4-1-4-1 15.376 0:4
12 Sat Oct 21, 2023 4:00 PM (17.) Cardiff City 4-1-4-1 13.572 1:0
13 Tue Oct 24, 2023 8:45 PM (15.) Millwall FC 4-1-4-1 13.834 1:2
14 Sat Oct 28, 2023 4:00 PM (11.) Swansea City 4-1-4-1 13.102 0:1
15 Sun Nov 5, 2023 1:00 PM (12.) Norwich City 4-4-2 25.696 1:3
16 Fri Nov 10, 2023 9:00 PM (10.) Preston North End 4-2-3-1 20.596 1:2
17 Sat Nov 25, 2023 4:00 PM (12.) Stoke City 4-2-3-1 22.652 0:3
18 Wed Nov 29, 2023 8:45 PM (10.) Birmingham City 4-2-3-1 12.693 4:2
19 Sat Dec 2, 2023 4:00 PM (7.) Sheffield Wednesday 4-2-3-1 24.507 3:1
20 Sat Dec 9, 2023 1:30 PM (7.) Leeds United 4-2-3-1 20.963 0:2
21 Tue Dec 12, 2023 8:45 PM (11.) Bristol City 4-2-3-1 11.092 2:1
22 Sat Dec 16, 2023 4:00 PM (9.) Southampton FC 4-2-3-1 27.545 4:0
23 Sat Dec 23, 2023 4:00 PM (11.) Watford FC 4-2-3-1 17.803 1:2
24 Tue Dec 26, 2023 4:00 PM (14.) Huddersfield Town 4-1-3-2 20.516 3:0
25 Fri Dec 29, 2023 8:45 PM (15.) Hull City 4-2-3-1 21.876 3:2
26 Mon Jan 1, 2024 4:00 PM (15.) Rotherham United 4-2-3-1 13.054 2:2
27 Sat Jan 13, 2024 4:00 PM (17.) West Bromwich Albion 4-2-3-1 24.409 4:1
28 Sat Jan 20, 2024 4:00 PM (18.) Huddersfield Town 3-5-2 flat 14.529 1:1
29 8:45 PM (17.) Cardiff City ppd.
30 Sat Feb 3, 2024 4:00 PM (18.) Queens Park Rangers 4-4-2 12.888 1:2
31 Sat Feb 10, 2024 4:00 PM (18.) Stoke City 3-4-2-1 3:1
32 Tue Feb 13, 2024 8:45 PM (17.) Birmingham City 3-4-2-1 18.117 1:0
33 Sat Feb 17, 2024 4:00 PM (16.) Preston North End 3-4-2-1 20.924 2:2
34 4:00 PM (17.) Norwich City -:-
35 4:00 PM (17.) Swansea City -:-
36 8:45 PM (17.) Millwall FC -:-
37 4:00 PM (17.) Plymouth Argyle -:-
38 4:00 PM (17.) Middlesbrough FC -:-
39 4:00 PM (17.) Ipswich Town -:-
40 4:00 PM (17.) Sunderland AFC -:-
41 4:00 PM (17.) Southampton FC -:-
42 8:45 PM (17.) Bristol City -:-
43 4:00 PM (17.) Leeds United -:-
44 4:00 PM (17.) Sheffield Wednesday -:-
45 4:00 PM (17.) Coventry City -:-
46 4:00 PM (17.) Leicester City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 2024 4:00 PM Cambridge United 4-2-3-1 8.311 5:2
Fourth Round Mon Jan 29, 2024 8:30 PM Wrexham AFC 3-4-1-2 18.169 4:1
Fifth Round 8:45 PM Newcastle United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Walsall FC 4-3-3 Attacking 6.173 4:3
Second Round Wed Aug 30, 2023 8:45 PM Harrogate Town 4-2-3-1 2.653 0:8
Third Round Wed Sep 27, 2023 8:45 PM Cardiff City 4-2-3-1 5.371 5:2
Fourth Round Wed Nov 1, 2023 8:45 PM Chelsea FC 4-1-3-2 39.548 2:0

Table section Championship 23/24

# Club Matches +/- Pts
14 Cardiff City 32 -10 40
15 Birmingham City 32 -11 38
16 Plymouth Argyle 32 -3 37
17 Blackburn Rovers 32 -12 37
18 Swansea City 33 -13 36
19 Stoke City 33 -16 35
20 Huddersfield Town 33 -16 34