FC Barcelona

LaLiga
LaLiga League level: SpainFirst Tier Table position: 3 In league since: 85 years
FC Barcelona
  • Squad size: 26
  • Average age: 24.7
  • Foreigners: 11  42.3 %

Info

Game plan

Filter by season

Last games

H UD Almería A UD Las Palmas A UD Barbastro H CA Osasuna A Unionistas CF A Real Betis Balompié H CA Osasuna A Deportivo Alavés A Celta de Vigo
A Valencia CF H Granada CF
A Royal Antwerp FC A Real Madrid A Athletic Bilbao H Villarreal CF

Record LaLiga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 9 1 3 2.15 28:19 41.030
Away record 12 7 5 - 2.17 24:15 26.927
Overall balance 25 16 6 3 2.16 52:34 34.260
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Tue Sep 19, 2023 9:00 PM Royal Antwerp FC 4-3-3 Attacking 40.989 5:0
Group H Wed Oct 4, 2023 9:00 PM FC Porto 4-3-3 Attacking 49.722 0:1
Group H Wed Oct 25, 2023 6:45 PM Shakhtar Donetsk 4-3-3 Attacking 41.409 2:1
Group H Tue Nov 7, 2023 6:45 PM Shakhtar Donetsk 4-3-3 Attacking 49.147 1:0
Group H Tue Nov 28, 2023 9:00 PM FC Porto 4-3-3 Attacking 43.533 2:1
Group H Wed Dec 13, 2023 9:00 PM Royal Antwerp FC 4-3-3 Attacking 13.550 3:2
last 16 1st leg 9:00 PM SSC Napoli -:-
last 16 2nd leg 9:00 PM SSC Napoli ? -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 9:30 PM (3.) Getafe CF 4-3-3 Attacking 13.410 0:0
2 Sun Aug 20, 2023 7:30 PM (12.) Cádiz CF 3-4-2-1 39.603 2:0
3 Sun Aug 27, 2023 5:30 PM (6.) Villarreal CF 4-3-3 Attacking 21.679 3:4
4 Sun Sep 3, 2023 9:00 PM (4.) CA Osasuna 4-3-3 Attacking 21.966 1:2
5 Sat Sep 16, 2023 9:00 PM (4.) Real Betis Balompié 4-3-3 Attacking 45.055 5:0
6 Sat Sep 23, 2023 6:30 PM (2.) Celta de Vigo 4-3-3 Attacking 43.272 3:2
7 Tue Sep 26, 2023 9:30 PM (1.) RCD Mallorca 4-3-3 Attacking 19.939 2:2
8 Fri Sep 29, 2023 9:00 PM (3.) Sevilla FC 4-3-3 Attacking 41.116 1:0
9 Sun Oct 8, 2023 9:00 PM (2.) Granada CF 4-3-3 Attacking 20.354 2:2
10 Sun Oct 22, 2023 9:00 PM (4.) Athletic Bilbao 4-3-3 Attacking 38.194 1:0
11 Sat Oct 28, 2023 4:15 PM (4.) Real Madrid 4-3-3 Attacking 50.112 1:2
12 Sat Nov 4, 2023 9:00 PM (4.) Real Sociedad 4-2-3-1 37.555 0:1
13 Sun Nov 12, 2023 4:15 PM (4.) Deportivo Alavés 4-3-3 Attacking 38.133 2:1
14 Sat Nov 25, 2023 2:00 PM (4.) Rayo Vallecano 4-2-3-1 14.148 1:1
15 Sun Dec 3, 2023 9:00 PM (4.) Atlético de Madrid 4-3-3 Attacking 34.568 1:0
16 Sun Dec 10, 2023 9:00 PM (4.) Girona FC 4-3-3 Attacking 42.848 2:4
17 Sat Dec 16, 2023 9:00 PM (4.) Valencia CF 4-3-3 Attacking 46.492 1:1
18 Wed Dec 20, 2023 7:00 PM (4.) UD Almería 4-3-3 Attacking 34.471 3:2
19 Thu Jan 4, 2024 9:30 PM (4.) UD Las Palmas 4-3-3 Attacking 31.712 1:2
20 Wed Jan 31, 2024 7:00 PM (3.) CA Osasuna 4-3-3 Attacking 37.888 1:0
21 Sun Jan 21, 2024 6:30 PM (3.) Real Betis Balompié 4-3-3 Attacking 53.288 2:4
22 Sat Jan 27, 2024 6:30 PM (3.) Villarreal CF 4-3-3 Attacking 46.229 3:5
23 Sat Feb 3, 2024 6:30 PM (4.) Deportivo Alavés 4-3-3 Attacking 19.480 1:3
24 Sun Feb 11, 2024 9:00 PM (3.) Granada CF 4-3-3 Attacking 41.901 3:3
25 Sat Feb 17, 2024 6:30 PM (3.) Celta de Vigo 4-3-3 Attacking 23.096 1:2
26 4:15 PM (3.) Getafe CF -:-
27 9:00 PM (3.) Athletic Bilbao -:-
28 9:00 PM (3.) RCD Mallorca -:-
29 Unknown (3.) Atlético de Madrid -:-
30 Unknown (3.) UD Las Palmas -:-
31 Unknown (3.) Cádiz CF -:-
32 Unknown (3.) Real Madrid -:-
33 Unknown (3.) Valencia CF -:-
34 Unknown (3.) Girona FC ? -:-
35 Unknown (3.) Real Sociedad -:-
36 Unknown (3.) UD Almería -:-
37 Unknown (3.) Rayo Vallecano -:-
38 Unknown (3.) Sevilla FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2024 9:00 PM UD Barbastro 4-3-3 Attacking 2:3
Round of 16 Thu Jan 18, 2024 7:30 PM Unionistas CF 4-3-3 Attacking 6.246 1:3
Quarter-Finals Wed Jan 24, 2024 9:30 PM Athletic Bilbao 4-3-3 Attacking 50.403 4:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Thu Jan 11, 2024 8:00 PM CA Osasuna 4-3-3 Attacking 2:0
Final Sun Jan 14, 2024 8:00 PM Real Madrid 4-2-3-1 4:1

Table section LaLiga 23/24

# Club Matches +/- Pts
1 Real Madrid 25 37 62
2 Girona FC 25 22 56
3 FC Barcelona 25 18 54
4 Atlético de Madrid 25 24 51
5 Athletic Bilbao 25 22 49
6 Real Sociedad 25 11 40
7 Real Betis Balompié 25 3 39