West Ham United

Premier League
Premier League League level: EnglandFirst Tier Table position: 9 In league since: 12 years
West Ham United
  • Squad size: 22
  • Average age: 28.4
  • Foreigners: 14  63.6 %

Info

Game plan

Filter by season

Last games

A Tottenham Hotspur H SC Freiburg H Wolverhampton Wanderers H Manchester United A Arsenal FC
H Brighton & Hove Albion H Bristol City A Sheffield United H AFC Bournemouth
A Fulham FC A Liverpool FC A Bristol City A Manchester United H Arsenal FC A Nottingham Forest

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 5 4 3 1.58 18:17 57.262
Away record 13 5 2 6 1.31 18:27 35.450
Overall balance 25 10 6 9 1.44 36:44 45.920
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group A Thu Sep 21, 2023 9:00 PM FK TSC Backa Topola 4-2-3-1 41.374 3:1
Group A Thu Oct 5, 2023 6:45 PM SC Freiburg 4-2-3-1 1:2
Group A Thu Oct 26, 2023 6:45 PM Olympiacos Piraeus 4-2-3-1 30.623 2:1
Group A Thu Nov 9, 2023 9:00 PM Olympiacos Piraeus 4-2-3-1 55.811 1:0
Group A Thu Nov 30, 2023 6:45 PM FK TSC Backa Topola 4-3-3 Attacking 0:1
Group A Thu Dec 14, 2023 9:00 PM SC Freiburg 4-3-3 Attacking 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 4:00 PM (9.) AFC Bournemouth 4-2-3-1 1:1
2 Sun Aug 20, 2023 5:30 PM (10.) Chelsea FC 4-2-3-1 62.470 3:1
3 Sat Aug 26, 2023 6:30 PM (7.) Brighton & Hove Albion 4-1-4-1 31.508 1:3
4 Fri Sep 1, 2023 9:00 PM (2.) Luton Town 4-2-3-1 10.802 1:2
5 Sat Sep 16, 2023 4:00 PM (4.) Manchester City 4-2-3-1 62.475 1:3
6 Sun Sep 24, 2023 3:00 PM (6.) Liverpool FC 4-2-3-1 50.136 3:1
7 Sat Sep 30, 2023 4:00 PM (7.) Sheffield United 4-2-3-1 62.459 2:0
8 Sun Oct 8, 2023 3:00 PM (7.) Newcastle United 4-2-3-1 62.473 2:2
9 Sun Oct 22, 2023 5:30 PM (7.) Aston Villa 4-2-3-1 41.734 4:1
10 Sun Oct 29, 2023 2:00 PM (9.) Everton FC 4-2-3-1 62.469 0:1
11 Sat Nov 4, 2023 4:00 PM (9.) Brentford FC 4-4-2 17.103 3:2
12 Sun Nov 12, 2023 3:00 PM (12.) Nottingham Forest 4-2-3-1 62.470 3:2
13 Sat Nov 25, 2023 4:00 PM (9.) Burnley FC 4-2-3-1 21.319 1:2
14 Sun Dec 3, 2023 3:00 PM (9.) Crystal Palace 4-2-3-1 62.459 1:1
15 Thu Dec 7, 2023 9:15 PM (9.) Tottenham Hotspur 4-3-3 Defending 60.733 1:2
16 Sun Dec 10, 2023 3:00 PM (9.) Fulham FC 4-4-1-1 23.988 5:0
17 Sun Dec 17, 2023 3:00 PM (9.) Wolverhampton Wanderers 4-2-3-1 62.455 3:0
18 Sat Dec 23, 2023 1:30 PM (8.) Manchester United 4-2-3-1 62.472 2:0
19 Thu Dec 28, 2023 9:15 PM (6.) Arsenal FC 4-2-3-1 60.261 0:2
20 Tue Jan 2, 2024 8:30 PM (6.) Brighton & Hove Albion 4-2-3-1 62.462 0:0
21 Sun Jan 21, 2024 3:00 PM (6.) Sheffield United 4-4-1-1 29.164 2:2
22 Thu Feb 1, 2024 8:30 PM (6.) AFC Bournemouth 4-3-2-1 1:1
23 Sun Feb 4, 2024 3:00 PM (6.) Manchester United 4-2-3-1 73.612 3:0
24 Sun Feb 11, 2024 3:00 PM (7.) Arsenal FC 4-2-3-1 62.474 0:6
25 Sat Feb 17, 2024 4:00 PM (8.) Nottingham Forest 4-2-3-1 29.490 2:0
26 9:00 PM (9.) Brentford FC -:-
27 4:00 PM (9.) Everton FC -:-
28 3:00 PM (9.) Burnley FC -:-
29 4:00 PM (9.) Aston Villa -:-
30 4:00 PM (9.) Newcastle United -:-
31 8:45 PM (9.) Tottenham Hotspur -:-
32 4:00 PM (9.) Wolverhampton Wanderers -:-
33 4:00 PM (9.) Fulham FC -:-
34 4:00 PM (9.) Crystal Palace -:-
35 4:00 PM (9.) Liverpool FC -:-
36 4:00 PM (9.) Chelsea FC -:-
37 4:00 PM (9.) Luton Town -:-
38 5:00 PM (9.) Manchester City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2024 3:00 PM Bristol City 4-2-3-1 62.477 1:1
Third Round Replay Tue Jan 16, 2024 8:45 PM Bristol City 3-4-2-1 25.616 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Sep 27, 2023 8:45 PM Lincoln City 4-2-3-1 10.168 0:1
Fourth Round Wed Nov 1, 2023 8:30 PM Arsenal FC 4-2-3-1 62.154 3:1
Quarter-Finals Wed Dec 20, 2023 9:00 PM Liverpool FC 4-2-3-1 57.332 5:1

Table section Premier League 23/24

# Club Matches +/- Pts
6 Manchester United 25 1 44
7 Brighton & Hove Albion 25 8 38
8 Newcastle United 25 12 37
9 West Ham United 25 -8 36
10 Chelsea FC 25 1 35
11 Wolverhampton Wanderers 25 -1 35
12 Fulham FC 25 -7 29