Burnley FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 19 In league since: 1 year
Burnley FC
  • Squad size: 29
  • Average age: 25.0
  • Foreigners: 22  75.9 %

Info

Game plan

Filter by season

Last games

H Sheffield United A Fulham FC
A Brighton & Hove Albion H Luton Town H Fulham FC
A Arsenal FC H West Ham United A Wolverhampton Wanderers H Everton FC H Liverpool FC A Aston Villa A Tottenham Hotspur A Manchester City A Liverpool FC H Arsenal FC

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 1 2 10 0.38 13:32 21.281
Away record 12 2 2 8 0.67 12:23 30.626
Overall balance 25 3 4 18 0.52 25:55 25.767
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 2023 9:00 PM (19.) Manchester City 5-4-1 21.572 0:3
2 Tue Oct 3, 2023 8:30 PM (18.) Luton Town 4-3-3 Attacking 10.918 1:2
3 Sun Aug 27, 2023 3:00 PM (13.) Aston Villa 4-4-2 double 6 21.591 1:3
4 Sat Sep 2, 2023 4:00 PM (16.) Tottenham Hotspur 4-4-2 21.750 2:5
5 Mon Sep 18, 2023 8:45 PM (16.) Nottingham Forest 4-2-3-1 28.958 1:1
6 Sat Sep 23, 2023 9:00 PM (15.) Manchester United 4-3-3 Attacking 21.593 0:1
7 Sat Sep 30, 2023 4:00 PM (16.) Newcastle United 4-2-3-1 52.163 2:0
8 Sat Oct 7, 2023 4:00 PM (17.) Chelsea FC 4-3-3 Attacking 21.654 1:4
9 Sat Oct 21, 2023 4:00 PM (17.) Brentford FC 4-2-3-1 17.029 3:0
10 Sat Oct 28, 2023 4:00 PM (17.) AFC Bournemouth 4-3-3 Attacking 11.152 2:1
11 Sat Nov 4, 2023 4:00 PM (18.) Crystal Palace 4-4-2 double 6 21.578 0:2
12 Sat Nov 11, 2023 4:00 PM (18.) Arsenal FC 4-4-2 double 6 60.232 3:1
13 Sat Nov 25, 2023 4:00 PM (20.) West Ham United 4-4-2 double 6 21.319 1:2
14 Sat Dec 2, 2023 4:00 PM (20.) Sheffield United 4-4-2 20.891 5:0
15 Tue Dec 5, 2023 8:30 PM (19.) Wolverhampton Wanderers 4-4-2 30.439 1:0
16 Sat Dec 9, 2023 4:00 PM (19.) Brighton & Hove Albion 4-4-2 double 6 31.511 1:1
17 Sat Dec 16, 2023 6:30 PM (19.) Everton FC 4-4-2 21.413 0:2
18 Sat Dec 23, 2023 4:00 PM (19.) Fulham FC 4-4-2 23.598 0:2
19 Tue Dec 26, 2023 6:30 PM (19.) Liverpool FC 4-4-2 21.624 0:2
20 Sat Dec 30, 2023 4:00 PM (19.) Aston Villa 4-4-2 double 6 41.613 3:2
21 Fri Jan 12, 2024 8:45 PM (19.) Luton Town 4-4-2 20.155 1:1
22 Wed Jan 31, 2024 8:30 PM (19.) Manchester City 4-4-2 double 6 3:1
23 Sat Feb 3, 2024 4:00 PM (19.) Fulham FC 4-4-2 20.203 2:2
24 Sat Feb 10, 2024 4:00 PM (19.) Liverpool FC 4-4-2 double 6 59.896 3:1
25 Sat Feb 17, 2024 4:00 PM (19.) Arsenal FC 4-4-2 21.311 0:5
26 4:00 PM (19.) Crystal Palace -:-
27 4:00 PM (19.) AFC Bournemouth -:-
28 3:00 PM (19.) West Ham United -:-
29 4:00 PM (19.) Brentford FC -:-
30 4:00 PM (19.) Chelsea FC -:-
31 8:45 PM (19.) Wolverhampton Wanderers -:-
32 4:00 PM (19.) Everton FC -:-
33 4:00 PM (19.) Brighton & Hove Albion -:-
34 4:00 PM (19.) Sheffield United -:-
35 4:00 PM (19.) Manchester United -:-
36 4:00 PM (19.) Newcastle United -:-
37 4:00 PM (19.) Tottenham Hotspur -:-
38 5:00 PM (19.) Nottingham Forest -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jan 5, 2024 9:00 PM Tottenham Hotspur 4-4-2 60.982 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 30, 2023 8:45 PM Nottingham Forest 4-3-3 Attacking 27.766 0:1
Third Round Tue Sep 26, 2023 8:45 PM Salford City 4-1-4-1 3.305 0:4
Fourth Round Wed Nov 1, 2023 8:45 PM Everton FC 4-4-2 double 6 38.841 3:0

Table section Premier League 23/24

# Club Matches +/- Pts
14 Brentford FC 24 -8 25
15 Crystal Palace 25 -16 25
16 Nottingham Forest 25 -12 24
17 Everton FC 25 -6 20
18 Luton Town 24 -13 20
19 Burnley FC 25 -30 13
20 Sheffield United 25 -43 13