Luton Town

Premier League
Premier League League level: EnglandFirst Tier Table position: 18 In league since: 1 year
Luton Town
  • Squad size: 28
  • Average age: 27.4
  • Foreigners: 15  53.6 %

Info

Game plan

Filter by season

Last games

H Crystal Palace H Newcastle United A Sheffield United A Bolton Wanderers A Everton FC H Brighton & Hove Albion
H Bolton Wanderers A Burnley FC A Newcastle United
A Brentford FC H Arsenal FC H Manchester City H Chelsea FC H Sheffield United H Manchester United

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 3 2 8 0.85 19:22 10.988
Away record 11 2 3 6 0.82 15:25 36.432
Overall balance 24 5 5 14 0.83 34:47 22.649
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 4:00 PM (18.) Brighton & Hove Albion 3-5-2 flat 31.872 4:1
2 Tue Oct 3, 2023 8:30 PM (17.) Burnley FC 3-4-2-1 10.918 1:2
3 Fri Aug 25, 2023 9:00 PM (18.) Chelsea FC 5-3-2 39.893 3:0
4 Fri Sep 1, 2023 9:00 PM (19.) West Ham United 5-3-2 10.802 1:2
5 Sat Sep 16, 2023 4:00 PM (19.) Fulham FC 5-3-2 24.467 1:0
6 Sat Sep 23, 2023 4:00 PM (19.) Wolverhampton Wanderers 3-4-3 10.893 1:1
7 Sat Sep 30, 2023 4:00 PM (18.) Everton FC 3-4-2-1 39.289 1:2
8 Sat Oct 7, 2023 1:30 PM (16.) Tottenham Hotspur 4-4-2 double 6 10.290 0:1
9 Sat Oct 21, 2023 4:00 PM (16.) Nottingham Forest 4-4-2 29.361 2:2
10 Sun Oct 29, 2023 3:00 PM (16.) Aston Villa 5-3-2 41.785 3:1
11 Sun Nov 5, 2023 5:30 PM (17.) Liverpool FC 3-4-3 11.049 1:1
12 Sat Nov 11, 2023 4:00 PM (16.) Manchester United 3-4-2-1 73.599 1:0
13 Sat Nov 25, 2023 4:00 PM (17.) Crystal Palace 3-4-2-1 11.029 2:1
14 Sat Dec 2, 2023 4:00 PM (17.) Brentford FC 3-4-2-1 17.075 3:1
15 Tue Dec 5, 2023 9:15 PM (17.) Arsenal FC 3-4-2-1 11.112 3:4
16 Sun Dec 10, 2023 3:00 PM (18.) Manchester City 3-4-3 11.047 1:2
17 8:30 PM (18.) AFC Bournemouth ppd.
18 Sat Dec 23, 2023 4:00 PM (18.) Newcastle United 3-4-3 11.042 1:0
19 Tue Dec 26, 2023 4:00 PM (18.) Sheffield United 3-4-2-1 31.041 2:3
20 Sat Dec 30, 2023 1:30 PM (18.) Chelsea FC 3-4-3 11.041 2:3
21 Fri Jan 12, 2024 8:45 PM (18.) Burnley FC 3-4-2-1 20.155 1:1
22 Tue Jan 30, 2024 8:45 PM (18.) Brighton & Hove Albion 3-4-2-1 10.994 4:0
23 Sat Feb 3, 2024 4:00 PM (17.) Newcastle United 3-4-2-1 52.211 4:4
24 Sat Feb 10, 2024 4:00 PM (17.) Sheffield United 3-4-2-1 11.138 1:3
25 Sun Feb 18, 2024 5:30 PM (17.) Manchester United 3-4-2-1 11.483 1:2
26 8:30 PM (18.) Liverpool FC ? ppd.
27 4:00 PM (18.) Aston Villa -:-
28 4:00 PM (18.) Crystal Palace -:-
29 4:00 PM (18.) Nottingham Forest -:-
30 4:00 PM (18.) Tottenham Hotspur -:-
31 8:45 PM (18.) Arsenal FC -:-
32 4:00 PM (18.) AFC Bournemouth -:-
33 4:00 PM (18.) Manchester City -:-
34 4:00 PM (18.) Brentford FC -:-
35 4:00 PM (18.) Wolverhampton Wanderers -:-
36 4:00 PM (18.) Everton FC -:-
37 4:00 PM (18.) West Ham United -:-
38 5:00 PM (18.) Fulham FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2024 3:00 PM Bolton Wanderers 3-4-1-2 10.739 0:0
Third Round Replay Tue Jan 16, 2024 8:45 PM Bolton Wanderers 3-4-2-1 10.878 1:2
Fourth Round Sat Jan 27, 2024 4:00 PM Everton FC 3-4-1-2 37.713 1:2
Fifth Round 9:00 PM Manchester City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 29, 2023 8:45 PM Gillingham FC 3-4-3 9.468 3:2
Third Round Tue Sep 26, 2023 8:45 PM Exeter City 3-5-2 flat 7.360 1:0

Table section Premier League 23/24

# Club Matches +/- Pts
14 Brentford FC 24 -8 25
15 Crystal Palace 25 -16 25
16 Nottingham Forest 25 -12 24
17 Everton FC 25 -6 20
18 Luton Town 24 -13 20
19 Burnley FC 25 -30 13
20 Sheffield United 25 -43 13