Brentford FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 14 In league since: 3 years
Brentford FC
  • Squad size: 30
  • Average age: 25.5
  • Foreigners: 23  76.7 %

Info

Game plan

Filter by season

Last games

H Luton Town H Nottingham Forest A Wolverhampton Wanderers
H Wolverhampton Wanderers
A Liverpool FC H Arsenal FC A Brighton & Hove Albion A Sheffield United H Aston Villa H Wolverhampton Wanderers A Crystal Palace A Wolverhampton Wanderers A Tottenham Hotspur H Manchester City H Liverpool FC

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 4 3 6 1.15 22:27 15.749
Away record 11 3 1 7 0.91 13:16 40.434
Overall balance 24 7 4 13 1.04 35:43 27.063
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:00 PM (14.) Tottenham Hotspur 5-3-2 17.066 2:2
2 Sat Aug 19, 2023 4:00 PM (9.) Fulham FC 4-3-3 Attacking 24.236 0:3
3 Sat Aug 26, 2023 4:00 PM (4.) Crystal Palace 4-3-3 Attacking 16.997 1:1
4 Sat Sep 2, 2023 4:00 PM (9.) AFC Bournemouth 4-3-3 Attacking 16.973 2:2
5 Sat Sep 16, 2023 6:30 PM (8.) Newcastle United 5-3-2 51.670 1:0
6 Sat Sep 23, 2023 6:30 PM (11.) Everton FC 4-3-3 Attacking 16.981 1:3
7 Sun Oct 1, 2023 3:00 PM (13.) Nottingham Forest 4-3-3 Attacking 29.004 1:1
8 Sat Oct 7, 2023 4:00 PM (14.) Manchester United 3-5-2 flat 73.453 2:1
9 Sat Oct 21, 2023 4:00 PM (15.) Burnley FC 4-3-3 Attacking 17.029 3:0
10 Sat Oct 28, 2023 1:30 PM (14.) Chelsea FC 3-5-2 flat 39.575 0:2
11 Sat Nov 4, 2023 4:00 PM (10.) West Ham United 4-3-3 Attacking 17.103 3:2
12 Sun Nov 12, 2023 3:00 PM (9.) Liverpool FC 5-3-2 50.151 3:0
13 Sat Nov 25, 2023 6:30 PM (11.) Arsenal FC 5-3-2 17.201 0:1
14 Sat Dec 2, 2023 4:00 PM (11.) Luton Town 4-3-3 Attacking 17.075 3:1
15 Wed Dec 6, 2023 8:30 PM (11.) Brighton & Hove Albion 4-4-2 30.760 2:1
16 Sat Dec 9, 2023 4:00 PM (11.) Sheffield United 4-3-3 Attacking 28.509 1:0
17 Sun Dec 17, 2023 3:00 PM (11.) Aston Villa 3-5-2 flat 17.034 1:2
18 8:30 PM (12.) Manchester City ppd.
19 Wed Dec 27, 2023 8:30 PM (14.) Wolverhampton Wanderers 4-3-3 Attacking 17.109 1:4
20 Sat Dec 30, 2023 4:00 PM (14.) Crystal Palace 3-5-2 flat 25.472 3:1
21 Sat Jan 20, 2024 6:30 PM (16.) Nottingham Forest 3-5-2 flat 17.077 3:2
22 Wed Jan 31, 2024 8:30 PM (14.) Tottenham Hotspur 3-5-2 flat 61.210 3:2
23 Mon Feb 5, 2024 9:00 PM (15.) Manchester City 3-5-2 flat 17.096 1:3
24 Sat Feb 10, 2024 4:00 PM (15.) Wolverhampton Wanderers 3-5-2 flat 30.731 0:2
25 Sat Feb 17, 2024 1:30 PM (14.) Liverpool FC 3-5-2 flat 1:4
26 9:00 PM (14.) West Ham United -:-
27 4:00 PM (14.) Chelsea FC -:-
28 6:30 PM (14.) Arsenal FC -:-
29 4:00 PM (14.) Burnley FC -:-
30 9:00 PM (14.) Manchester United -:-
31 8:45 PM (14.) Brighton & Hove Albion -:-
32 4:00 PM (14.) Aston Villa -:-
33 4:00 PM (14.) Sheffield United -:-
34 4:00 PM (14.) Luton Town -:-
35 4:00 PM (14.) Everton FC -:-
36 4:00 PM (14.) Fulham FC -:-
37 4:00 PM (14.) AFC Bournemouth -:-
38 5:00 PM (14.) Newcastle United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jan 5, 2024 8:15 PM Wolverhampton Wanderers 3-5-2 flat 16.818 1:1
Third Round Replay Tue Jan 16, 2024 8:30 PM Wolverhampton Wanderers 3-5-2 flat 24.692 3:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 29, 2023 8:45 PM Newport County 4-3-3 Attacking 6.845 1:4 on pens
Third Round Wed Sep 27, 2023 8:45 PM Arsenal FC 3-5-2 flat 16.688 0:1

Table section Premier League 23/24

# Club Matches +/- Pts
11 Wolverhampton Wanderers 25 -1 35
12 Fulham FC 25 -7 29
13 AFC Bournemouth 24 -13 28
14 Brentford FC 24 -8 25
15 Crystal Palace 25 -16 25
16 Nottingham Forest 25 -12 24
17 Everton FC 25 -6 20