Nottingham Forest

Premier League
Premier League League level: EnglandFirst Tier Table position: 16 In league since: 2 years
Nottingham Forest
  • Squad size: 29
  • Average age: 26.9
  • Foreigners: 25  86.2 %

Info

Game plan

Filter by season

Last games

A Newcastle United H Manchester United A Blackpool FC H Bristol City H West Ham United
A Wolverhampton Wanderers H Blackpool FC A Bristol City A AFC Bournemouth
A Fulham FC H Tottenham Hotspur H AFC Bournemouth A Brentford FC H Arsenal FC H Newcastle United

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 4 3 6 1.15 19:20 29.324
Away record 12 2 3 7 0.75 13:24 41.715
Overall balance 25 6 6 13 0.96 32:44 35.272
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 1:30 PM (16.) Arsenal FC 3-4-2-1 59.984 2:1
2 Fri Aug 18, 2023 8:45 PM (14.) Sheffield United 3-4-3 29.432 2:1
3 Sat Aug 26, 2023 4:00 PM (10.) Manchester United 3-4-2-1 73.595 3:2
4 Sat Sep 2, 2023 4:00 PM (14.) Chelsea FC 3-4-2-1 39.820 0:1
5 Mon Sep 18, 2023 8:45 PM (9.) Burnley FC 4-2-3-1 28.958 1:1
6 Sat Sep 23, 2023 4:00 PM (8.) Manchester City 5-4-1 53.413 2:0
7 Sun Oct 1, 2023 3:00 PM (12.) Brentford FC 4-3-3 Attacking 29.004 1:1
8 Sat Oct 7, 2023 6:30 PM (12.) Crystal Palace 4-3-3 Attacking 25.017 0:0
9 Sat Oct 21, 2023 4:00 PM (13.) Luton Town 4-3-3 Attacking 29.361 2:2
10 Sun Oct 29, 2023 3:00 PM (15.) Liverpool FC 5-4-1 50.143 3:0
11 Sun Nov 5, 2023 3:00 PM (15.) Aston Villa 4-3-3 Attacking 29.313 2:0
12 Sun Nov 12, 2023 3:00 PM (13.) West Ham United 4-3-3 Attacking 62.470 3:2
13 Sat Nov 25, 2023 4:00 PM (14.) Brighton & Hove Albion 4-1-4-1 29.404 2:3
14 Sat Dec 2, 2023 6:30 PM (15.) Everton FC 4-3-3 Attacking 29.404 0:1
15 Wed Dec 6, 2023 8:30 PM (15.) Fulham FC 4-2-3-1 24.105 5:0
16 Sat Dec 9, 2023 4:00 PM (16.) Wolverhampton Wanderers 3-5-2 flat 31.543 1:1
17 Fri Dec 15, 2023 9:00 PM (16.) Tottenham Hotspur 3-5-2 flat 29.296 0:2
18 Sat Dec 23, 2023 4:00 PM (17.) AFC Bournemouth 4-2-3-1 29.188 2:3
19 Tue Dec 26, 2023 1:30 PM (17.) Newcastle United 4-2-3-1 52.207 1:3
20 Sat Dec 30, 2023 6:30 PM (16.) Manchester United 4-2-3-1 29.529 2:1
21 Sat Jan 20, 2024 6:30 PM (15.) Brentford FC 4-2-3-1 17.077 3:2
22 Tue Jan 30, 2024 8:30 PM (16.) Arsenal FC 4-2-3-1 29.387 1:2
23 Sun Feb 4, 2024 3:00 PM (16.) AFC Bournemouth 4-2-3-1 11.200 1:1
24 Sat Feb 10, 2024 6:30 PM (16.) Newcastle United 4-2-3-1 29.451 2:3
25 Sat Feb 17, 2024 4:00 PM (16.) West Ham United 4-2-3-1 29.490 2:0
26 4:00 PM (16.) Aston Villa -:-
27 4:00 PM (16.) Liverpool FC -:-
28 4:00 PM (16.) Brighton & Hove Albion -:-
29 4:00 PM (16.) Luton Town -:-
30 4:00 PM (16.) Crystal Palace -:-
31 8:45 PM (16.) Fulham FC -:-
32 4:00 PM (16.) Tottenham Hotspur -:-
33 4:00 PM (16.) Wolverhampton Wanderers -:-
34 4:00 PM (16.) Everton FC -:-
35 4:00 PM (16.) Manchester City -:-
36 4:00 PM (16.) Sheffield United -:-
37 4:00 PM (16.) Chelsea FC -:-
38 5:00 PM (16.) Burnley FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2024 3:00 PM Blackpool FC 4-2-3-1 27.909 2:2
Third Round Replay Wed Jan 17, 2024 8:45 PM Blackpool FC 4-2-3-1 8.098 2:3 AET
Fourth Round Fri Jan 26, 2024 8:45 PM Bristol City 4-2-3-1 25.787 0:0
4th round deciders Wed Feb 7, 2024 8:45 PM Bristol City 3-4-2-1 27.754 6:4 on pens
Fifth Round 8:45 PM Manchester United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 30, 2023 8:45 PM Burnley FC 5-3-2 27.766 0:1

Table section Premier League 23/24

# Club Matches +/- Pts
13 AFC Bournemouth 24 -13 28
14 Brentford FC 24 -8 25
15 Crystal Palace 25 -16 25
16 Nottingham Forest 25 -12 24
17 Everton FC 25 -6 20
18 Luton Town 24 -13 20
19 Burnley FC 25 -30 13