Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 32 years
Manchester United
  • Squad size: 27
  • Average age: 26.3
  • Foreigners: 19  70.4 %

Info

Game plan

Filter by season

Last games

H Chelsea FC H Aston Villa A Wigan Athletic A Newport County A Wolverhampton Wanderers H West Ham United A Aston Villa A Luton Town
A Liverpool FC H Tottenham Hotspur
A Newcastle United H AFC Bournemouth H Bayern Munich A West Ham United A Nottingham Forest

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 7 1 4 1.83 18:18 73.520
Away record 13 7 1 5 1.69 17:16 37.185
Overall balance 25 14 2 9 1.76 35:34 54.626
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group A Wed Sep 20, 2023 9:00 PM Bayern Munich 4-1-4-1 4:3
Group A Tue Oct 3, 2023 9:00 PM Galatasaray 4-2-3-1 73.204 2:3
Group A Tue Oct 24, 2023 9:00 PM FC Copenhagen 4-2-3-1 73.249 1:0
Group A Wed Nov 8, 2023 9:00 PM FC Copenhagen 4-2-3-1 4:3
Group A Wed Nov 29, 2023 6:45 PM Galatasaray 4-2-3-1 51.733 3:3
Group A Tue Dec 12, 2023 9:00 PM Bayern Munich 4-2-3-1 73.073 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 14, 2023 9:00 PM (6.) Wolverhampton Wanderers 4-1-4-1 73.358 1:0
2 Sat Aug 19, 2023 6:30 PM (7.) Tottenham Hotspur 4-2-3-1 61.910 2:0
3 Sat Aug 26, 2023 4:00 PM (12.) Nottingham Forest 4-2-3-1 73.595 3:2
4 Sun Sep 3, 2023 5:30 PM (8.) Arsenal FC 4-2-3-1 60.192 3:1
5 Sat Sep 16, 2023 4:00 PM (11.) Brighton & Hove Albion 4-3-1-2 73.592 1:3
6 Sat Sep 23, 2023 9:00 PM (13.) Burnley FC 4-2-3-1 21.593 0:1
7 Sat Sep 30, 2023 4:00 PM (9.) Crystal Palace 4-2-3-1 73.428 0:1
8 Sat Oct 7, 2023 4:00 PM (10.) Brentford FC 4-2-3-1 73.453 2:1
9 Sat Oct 21, 2023 9:00 PM (10.) Sheffield United 4-2-3-1 31.543 1:2
10 Sun Oct 29, 2023 4:30 PM (8.) Manchester City 4-2-3-1 73.502 0:3
11 Sat Nov 4, 2023 1:30 PM (8.) Fulham FC 4-2-3-1 24.415 0:1
12 Sat Nov 11, 2023 4:00 PM (8.) Luton Town 4-2-3-1 73.599 1:0
13 Sun Nov 26, 2023 5:30 PM (6.) Everton FC 4-2-3-1 39.257 0:3
14 Sat Dec 2, 2023 9:00 PM (6.) Newcastle United 4-2-3-1 52.214 1:0
15 Wed Dec 6, 2023 9:15 PM (7.) Chelsea FC 4-2-3-1 73.607 2:1
16 Sat Dec 9, 2023 4:00 PM (6.) AFC Bournemouth 4-2-3-1 73.427 0:3
17 Sun Dec 17, 2023 5:30 PM (6.) Liverpool FC 4-2-3-1 57.158 0:0
18 Sat Dec 23, 2023 1:30 PM (7.) West Ham United 4-2-3-1 62.472 2:0
19 Tue Dec 26, 2023 9:00 PM (8.) Aston Villa 4-2-3-1 73.574 3:2
20 Sat Dec 30, 2023 6:30 PM (7.) Nottingham Forest 4-2-3-1 29.529 2:1
21 Sun Jan 14, 2024 5:30 PM (8.) Tottenham Hotspur 4-2-3-1 73.489 2:2
22 Thu Feb 1, 2024 9:15 PM (8.) Wolverhampton Wanderers 4-2-3-1 31.641 3:4
23 Sun Feb 4, 2024 3:00 PM (7.) West Ham United 4-2-3-1 73.612 3:0
24 Sun Feb 11, 2024 5:30 PM (6.) Aston Villa 4-2-3-1 1:2
25 Sun Feb 18, 2024 5:30 PM (6.) Luton Town 4-2-3-1 11.483 1:2
26 4:00 PM (6.) Fulham FC -:-
27 4:00 PM (6.) Manchester City -:-
28 1:30 PM (6.) Everton FC -:-
29 4:00 PM (6.) Sheffield United -:-
30 9:00 PM (6.) Brentford FC -:-
31 8:45 PM (6.) Chelsea FC -:-
32 4:00 PM (6.) Liverpool FC -:-
33 4:00 PM (6.) AFC Bournemouth -:-
34 4:00 PM (6.) Newcastle United -:-
35 4:00 PM (6.) Burnley FC -:-
36 4:00 PM (6.) Crystal Palace -:-
37 4:00 PM (6.) Arsenal FC -:-
38 5:00 PM (6.) Brighton & Hove Albion -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Mon Jan 8, 2024 9:15 PM Wigan Athletic 4-2-3-1 22.870 0:2
Fourth Round Sun Jan 28, 2024 5:30 PM Newport County 4-2-3-1 9.086 2:4
Fifth Round 8:45 PM Nottingham Forest -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Sep 26, 2023 9:00 PM Crystal Palace 4-2-3-1 72.842 3:0
Fourth Round Wed Nov 1, 2023 9:15 PM Newcastle United 4-2-3-1 72.484 0:3

Table section Premier League 23/24

# Club Matches +/- Pts
3 Manchester City 24 31 53
4 Aston Villa 25 19 49
5 Tottenham Hotspur 25 14 47
6 Manchester United 25 1 44
7 Brighton & Hove Albion 25 8 38
8 Newcastle United 25 12 37
9 West Ham United 25 -8 36