Oxford City

National League
National League League level: EnglandFifth Tier Table position: 24 In league since: 1 year
Oxford City
  • Squad size: 30
  • Average age: 25.5
  • Foreigners: 10  33.3 %

Info

Game plan

Filter by season

Last games

A Ebbsfleet United A Dorking Wanderers H Ebbsfleet United
H Kidderminster Harriers H Southend United
A York City H Maidenhead United A Boreham Wood FC H Solihull Moors H Dorking Wanderers A Hartlepool United H York City A Kidderminster Harriers A Woking FC A Dagenham & Redbridge FC

Record National League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 3 9 1.06 24:27 854
Away record 17 2 4 11 0.59 21:41 2.479
Overall balance 34 7 7 20 0.82 45:68 1.666
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (24.) Aldershot Town ? 2.676 5:2
2 Sat Aug 12, 2023 4:00 PM (22.) Rochdale AFC ? 784 0:1
3 Tue Aug 15, 2023 8:45 PM (22.) Chesterfield FC ? 1.361 1:2
4 Sat Aug 19, 2023 4:00 PM (23.) FC Halifax Town ? 1.597 1:1
5 Sat Aug 26, 2023 4:00 PM (22.) Maidenhead United ? 1.201 0:0
6 Mon Aug 28, 2023 4:00 PM (23.) Boreham Wood FC ? 1.034 4:0
7 Sat Sep 2, 2023 4:00 PM (19.) Solihull Moors ? 1.146 3:3
8 Sat Sep 9, 2023 4:00 PM (17.) Hartlepool United ? 1.423 5:2
9 Sat Sep 16, 2023 4:00 PM (16.) Dagenham & Redbridge FC ? 876 0:0
10 Tue Sep 19, 2023 8:45 PM (15.) Eastleigh FC ? 1.669 2:2
11 Sat Sep 23, 2023 4:00 PM (14.) Oldham Athletic ? 6.400 4:0
12 Tue Sep 26, 2023 8:45 PM (17.) Gateshead FC ? 787 0:4
13 Sat Sep 30, 2023 6:30 PM (19.) Altrincham FC ? 712 1:2
14 Tue Oct 3, 2023 8:45 PM (20.) Southend United ? 6.075 2:0
15 Sat Oct 7, 2023 4:00 PM (22.) AFC Fylde 4-2-3-1 584 3:0
16 Sat Oct 21, 2023 4:00 PM (20.) Bromley FC ? 1.903 3:1
17 Tue Oct 24, 2023 8:45 PM (21.) Wealdstone FC ? 1.029 3:1
18 Sat Oct 28, 2023 4:00 PM (21.) Barnet FC ? 979 0:2
19 Sat Nov 11, 2023 4:00 PM (23.) Woking FC ? 761 3:2
20 Sat Nov 18, 2023 4:00 PM (22.) Ebbsfleet United ? 1.326 0:4
21 Tue Nov 21, 2023 8:45 PM (20.) York City ? 3.678 2:0
22 Sat Nov 25, 2023 4:00 PM (21.) Kidderminster Harriers ? 910 2:2
23 Sat Dec 2, 2023 4:00 PM (22.) Maidenhead United ? 661 1:4
24 Sat Dec 16, 2023 4:00 PM (23.) Boreham Wood FC ? 856 2:1
25 Sat Dec 23, 2023 4:00 PM (23.) Solihull Moors ? 821 1:2
26 Tue Dec 26, 2023 4:00 PM (23.) Dorking Wanderers ? 2.416 0:2
27 Mon Jan 1, 2024 4:00 PM (21.) Dorking Wanderers 3-5-2 1.021 1:2
28 Sat Jan 6, 2024 4:00 PM (22.) Hartlepool United ? 3.579 2:1
29 Tue Feb 6, 2024 8:45 PM (23.) Woking FC ? 1.970 2:0
30 Tue Jan 23, 2024 8:45 PM (23.) York City ? 641 1:2
31 Sat Jan 27, 2024 4:00 PM (24.) Ebbsfleet United ? 1.157 1:0
32 Sat Feb 3, 2024 4:00 PM (24.) Kidderminster Harriers ? 3.298 3:2
33 Sat Feb 10, 2024 4:00 PM (24.) Dagenham & Redbridge FC ? 1.316 7:1
34 Sat Feb 17, 2024 4:00 PM (24.) Southend United 0:0
35 8:45 PM (24.) Eastleigh FC -:-
36 4:00 PM (24.) Gateshead FC -:-
37 4:00 PM (24.) Aldershot Town -:-
38 4:00 PM (24.) Rochdale AFC -:-
39 8:45 PM (24.) Chesterfield FC -:-
40 1:15 PM (24.) FC Halifax Town -:-
41 4:00 PM (24.) AFC Fylde -:-
42 4:00 PM (24.) Wealdstone FC -:-
43 4:00 PM (24.) Barnet FC -:-
44 4:00 PM (24.) Bromley FC -:-
45 4:00 PM (24.) Oldham Athletic -:-
46 4:00 PM (24.) Altrincham FC -:-

Table section National League 23/24

# Club Matches +/- Pts
18 York City 33 -8 38
19 Dorking Wanderers 33 -15 38
20 Southend United 31 11 35
21 Ebbsfleet United 34 -15 35
22 Woking FC 33 -9 34
23 Kidderminster Harriers 33 -12 33
24 Oxford City 34 -23 28