Ebbsfleet United

National League
National League League level: EnglandFifth Tier Table position: 21 In league since: 1 year
Ebbsfleet United
  • Squad size: 29
  • Average age: 27.9
  • Foreigners: 5  17.2 %

Info

Game plan

Filter by season

Last games

A Oldham Athletic H Wealdstone FC A Maidenhead United H Eastleigh FC
H Maidenhead United H Barnet FC A York City H Oldham Athletic A Chesterfield FC
H Oxford City A Kidderminster Harriers H Bromley FC A Bromley FC H Hartlepool United A Oxford City

Record National League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 3 8 1.24 22:19 1.467
Away record 17 3 5 9 0.82 21:39 2.978
Overall balance 34 9 8 17 1.03 43:58 2.222
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 6:30 PM (21.) Rochdale AFC ? 2.691 0:1
2 Sat Aug 12, 2023 4:00 PM (6.) Solihull Moors ? 1.360 1:2
3 Tue Aug 15, 2023 8:45 PM (12.) Aldershot Town ? 1.561 2:0
4 Sat Aug 19, 2023 4:00 PM (5.) Gateshead FC ? 947 4:1
5 Sat Aug 26, 2023 4:00 PM (11.) Kidderminster Harriers ? 1.356 3:0
6 Mon Aug 28, 2023 4:00 PM (6.) Barnet FC ? 1.888 3:2
7 Sat Sep 2, 2023 4:00 PM (8.) York City ? 1.724 4:1
8 Sat Sep 9, 2023 4:00 PM (5.) Wealdstone FC ? 1.422 2:1
9 Sat Sep 16, 2023 4:00 PM (7.) Chesterfield FC ? 2.063 0:1
10 Tue Sep 19, 2023 8:45 PM (10.) Woking FC ? 2.418 1:1
11 Sat Sep 23, 2023 4:00 PM (9.) Altrincham FC ? 1.683 6:1
12 Tue Sep 26, 2023 8:45 PM (14.) Dorking Wanderers ? 1.304 0:1
13 Sat Sep 30, 2023 4:00 PM (16.) Boreham Wood FC ? 1.524 3:1
14 Tue Oct 3, 2023 8:45 PM (14.) Eastleigh FC ? 1.542 5:2
15 Sat Oct 7, 2023 4:00 PM (15.) FC Halifax Town ? 1.559 0:2
16 Sat Oct 21, 2023 4:00 PM (16.) AFC Fylde ? 1.056 1:1
17 Tue Oct 24, 2023 8:45 PM (17.) Southend United ? 6.339 3:0
18 Sat Oct 28, 2023 4:00 PM (18.) Dagenham & Redbridge FC ? 1.605 0:1
19 Sat Nov 11, 2023 4:00 PM (19.) Hartlepool United ? 3.594 2:2
20 Sat Nov 18, 2023 4:00 PM (21.) Oxford City ? 1.326 0:4
21 Tue Nov 21, 2023 8:45 PM (22.) Maidenhead United ? 1.159 1:1
22 Sat Nov 25, 2023 4:00 PM (22.) Oldham Athletic ? 6.429 1:4
23 Sat Dec 2, 2023 4:00 PM (21.) Kidderminster Harriers ? 2.071 2:0
24 Sat Dec 16, 2023 4:15 PM (21.) Barnet FC ? 1.488 1:1
25 Sat Dec 23, 2023 4:00 PM (21.) York City ? 4.344 1:1
26 Tue Dec 26, 2023 4:00 PM (21.) Bromley FC ? 1.988 2:3
27 Sat Dec 30, 2023 4:00 PM (22.) Bromley FC ? 4.031 5:1
28 Sat Jan 6, 2024 4:00 PM (23.) Wealdstone FC ? 1.511 2:0
29 Sat Jan 20, 2024 4:00 PM (22.) Hartlepool United ? 1.547 0:1
30 Tue Jan 23, 2024 8:45 PM (22.) Maidenhead United ? 985 0:1
31 Sat Jan 27, 2024 4:00 PM (21.) Oxford City ? 1.157 1:0
32 Sat Feb 3, 2024 6:30 PM (22.) Oldham Athletic ? 1.859 0:0
33 Sat Feb 10, 2024 4:00 PM (23.) Chesterfield FC ? 8.033 2:2
34 Sat Feb 17, 2024 4:00 PM (23.) Eastleigh FC 3:0
35 8:45 PM (21.) Woking FC -:-
36 4:00 PM (21.) Dorking Wanderers -:-
37 4:00 PM (21.) Rochdale AFC -:-
38 4:00 PM (21.) Solihull Moors ppd.
39 8:45 PM (21.) Aldershot Town -:-
40 4:00 PM (21.) Gateshead FC -:-
41 4:00 PM (21.) FC Halifax Town -:-
42 4:00 PM (21.) Southend United -:-
43 4:00 PM (21.) Dagenham & Redbridge FC -:-
44 4:00 PM (21.) AFC Fylde -:-
45 4:00 PM (21.) Altrincham FC -:-
46 4:00 PM (21.) Boreham Wood FC -:-

Table section National League 23/24

# Club Matches +/- Pts
18 York City 33 -8 38
19 Dorking Wanderers 33 -15 38
20 Southend United 31 11 35
21 Ebbsfleet United 34 -15 35
22 Woking FC 33 -9 34
23 Kidderminster Harriers 33 -12 33
24 Oxford City 34 -23 28