Manchester City

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 22 years
Manchester City
  • Squad size: 22
  • Average age: 26.8
  • Foreigners: 16  72.7 %

Info

Game plan

Filter by season

Last games

A Luton Town A Red Star Belgrade A Urawa Red Diamonds H Fluminense Football Club A Everton FC H Sheffield United H Huddersfield Town A Newcastle United A Tottenham Hotspur H Burnley FC A Brentford FC H Everton FC A FC Copenhagen
H Crystal Palace H Chelsea FC

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 8 4 - 2.33 30:11 39.961
Away record 12 8 1 3 2.08 27:15 40.171
Overall balance 24 16 5 3 2.21 57:26 40.066
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group G Tue Sep 19, 2023 9:00 PM Red Star Belgrade 4-2-3-1 50.204 3:1
Group G Wed Oct 4, 2023 9:00 PM RB Leipzig 4-3-3 Attacking 45.228 1:3
Group G Wed Oct 25, 2023 9:00 PM BSC Young Boys 3-4-2-1 31.500 1:3
Group G Tue Nov 7, 2023 9:00 PM BSC Young Boys 3-4-2-1 51.049 3:0
Group G Tue Nov 28, 2023 9:00 PM RB Leipzig 3-4-2-1 51.402 3:2
Group G Wed Dec 13, 2023 6:45 PM Red Star Belgrade 4-2-3-1 49.443 2:3
last 16 1st leg Tue Feb 13, 2024 9:00 PM FC Copenhagen 4-2-3-1 1:3
last 16 2nd leg 9:00 PM FC Copenhagen -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed Aug 16, 2023 9:00 PM Sevilla FC 4-3-3 Attacking 29.207 6:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Tue Dec 19, 2023 7:00 PM Urawa Red Diamonds 3-5-2 flat 40.127 0:3
Final Fri Dec 22, 2023 7:00 PM Fluminense Football Club 4-2-3-1 52.601 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 2023 9:00 PM (3.) Burnley FC 4-2-3-1 21.572 0:3
2 Sat Aug 19, 2023 9:00 PM (3.) Newcastle United 4-2-3-1 53.419 1:0
3 Sun Aug 27, 2023 3:00 PM (2.) Sheffield United 4-2-3-1 31.336 1:2
4 Sat Sep 2, 2023 4:00 PM (1.) Fulham FC 4-2-3-1 52.899 5:1
5 Sat Sep 16, 2023 4:00 PM (1.) West Ham United 4-2-3-1 62.475 1:3
6 Sat Sep 23, 2023 4:00 PM (1.) Nottingham Forest 4-2-3-1 53.413 2:0
7 Sat Sep 30, 2023 4:00 PM (1.) Wolverhampton Wanderers 4-2-3-1 31.415 2:1
8 Sun Oct 8, 2023 5:30 PM (1.) Arsenal FC 4-3-3 Attacking 60.233 1:0
9 Sat Oct 21, 2023 4:00 PM (3.) Brighton & Hove Albion 3-4-2-1 53.466 2:1
10 Sun Oct 29, 2023 4:30 PM (2.) Manchester United 4-2-3-1 73.502 0:3
11 Sat Nov 4, 2023 4:00 PM (3.) AFC Bournemouth 3-4-2-1 53.358 6:1
12 Sun Nov 12, 2023 5:30 PM (1.) Chelsea FC 3-4-2-1 39.532 4:4
13 Sat Nov 25, 2023 1:30 PM (1.) Liverpool FC 3-4-2-1 53.289 1:1
14 Sun Dec 3, 2023 5:30 PM (2.) Tottenham Hotspur 3-4-2-1 53.473 3:3
15 Wed Dec 6, 2023 9:15 PM (3.) Aston Villa 3-4-2-1 42.321 1:0
16 Sun Dec 10, 2023 3:00 PM (4.) Luton Town 4-2-3-1 11.047 1:2
17 Sat Dec 16, 2023 4:00 PM (4.) Crystal Palace 4-2-3-1 53.112 2:2
18 8:30 PM (4.) Brentford FC ppd.
19 Wed Dec 27, 2023 9:15 PM (5.) Everton FC 4-2-3-1 39.327 1:3
20 Sat Dec 30, 2023 4:00 PM (4.) Sheffield United 4-2-3-1 53.108 2:0
21 Sat Jan 13, 2024 6:30 PM (3.) Newcastle United 4-2-3-1 52.190 2:3
22 Wed Jan 31, 2024 8:30 PM (2.) Burnley FC 4-2-3-1 3:1
23 Mon Feb 5, 2024 9:00 PM (2.) Brentford FC 4-1-4-1 17.096 1:3
24 Sat Feb 10, 2024 1:30 PM (2.) Everton FC 4-1-4-1 2:0
25 Sat Feb 17, 2024 6:30 PM (2.) Chelsea FC 4-1-4-1 1:1
26 6:30 PM (3.) AFC Bournemouth -:-
27 4:00 PM (3.) Manchester United -:-
28 4:45 PM (3.) Liverpool FC -:-
29 4:00 PM (3.) Brighton & Hove Albion -:-
30 4:00 PM (3.) Arsenal FC -:-
31 9:00 PM (3.) Aston Villa -:-
32 4:00 PM (3.) Crystal Palace -:-
33 4:00 PM (3.) Luton Town -:-
34 4:00 PM (3.) Tottenham Hotspur -:-
35 4:00 PM (3.) Nottingham Forest -:-
36 4:00 PM (3.) Wolverhampton Wanderers -:-
37 4:00 PM (3.) Fulham FC -:-
38 5:00 PM (3.) West Ham United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sun Aug 6, 2023 5:00 PM Arsenal FC 4-2-3-1 81.145 5:2 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2024 3:00 PM Huddersfield Town 4-2-3-1 51.939 5:0
Fourth Round Fri Jan 26, 2024 9:00 PM Tottenham Hotspur 4-2-3-1 60.872 0:1
Fifth Round 9:00 PM Luton Town -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Sep 27, 2023 9:00 PM Newcastle United 3-4-2-1 51.692 1:0

Table section Premier League 23/24

# Club Matches +/- Pts
1 Liverpool FC 25 35 57
2 Arsenal FC 25 36 55
3 Manchester City 24 31 53
4 Aston Villa 25 19 49
5 Tottenham Hotspur 25 14 47
6 Manchester United 25 1 44
7 Brighton & Hove Albion 25 8 38