Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 28
  • Average age: 25.4
  • Foreigners: 14  50.0 %

Info

Game plan

Filter by season

Last games

H Leyton Orient A Lincoln City A Fleetwood Town H Burton Albion A Accrington Stanley H Cheltenham Town A Carlisle United H Wycombe Wanderers
A Luton Town H Barnsley FC A Northampton Town H Charlton Athletic
H Luton Town A Leyton Orient A Blackpool FC

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 3 3 2.12 35:22 19.451
Away record 14 8 3 3 1.93 22:10 8.455
Overall balance 31 19 6 6 2.03 57:32 14.485
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A5 Tue Sep 5, 2023 8:45 PM Salford City 3-4-1-2 2.983 3:0
group A5 Tue Sep 26, 2023 8:45 PM Manchester United U21 3-1-4-2 3.007 8:1
group A5 Tue Nov 14, 2023 8:30 PM Stockport County 3-1-4-2 3.427 0:2
Second Round Tue Dec 5, 2023 8:45 PM Port Vale FC 3-1-4-2 2.150 2:0
Round of 16 Wed Jan 10, 2024 8:30 PM Accrington Stanley 3-1-4-2 3.441 1:3
Quarter-Finals Tue Jan 30, 2024 8:00 PM Blackpool FC 3-4-1-2 5.649 5:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (3.) Lincoln City 3-4-1-2 20.143 3:0
2 Sat Aug 12, 2023 4:00 PM (2.) Cheltenham Town 3-1-4-2 4.898 0:3
3 Tue Aug 15, 2023 8:45 PM (1.) Fleetwood Town 3-1-4-2 18.485 3:1
4 Sat Aug 19, 2023 1:30 PM (1.) Wigan Athletic 3-5-2 flat 24.116 0:4
5 Sat Aug 26, 2023 4:00 PM (2.) Burton Albion 3-1-4-2 3.711 1:1
6 Sat Sep 2, 2023 4:00 PM (3.) Derby County 3-5-2 flat 21.754 2:1
7 Tue Nov 7, 2023 8:45 PM (2.) Shrewsbury Town 3-1-4-2 5.901 0:2
8 Sat Sep 16, 2023 4:00 PM (1.) Reading FC 3-1-4-2 13.155 2:1
9 Sat Sep 23, 2023 4:00 PM (3.) Peterborough United 3-1-4-2 21.318 1:1
10 Sat Sep 30, 2023 4:00 PM (4.) Port Vale FC 3-5-2 flat 10.457 0:1
11 Tue Oct 3, 2023 8:45 PM (3.) Stevenage FC 3-1-4-2 17.997 3:2
12 Sat Oct 7, 2023 4:00 PM (3.) Carlisle United 3-1-4-2 23.187 1:3
13 8:45 PM (3.) Barnsley FC ppd.
14 Sat Oct 21, 2023 4:00 PM (3.) Northampton Town 3-1-4-2 19.160 2:1
15 Tue Oct 24, 2023 8:45 PM (3.) Wycombe Wanderers 3-1-4-2 4.935 2:4
16 Sat Oct 28, 2023 4:00 PM (3.) Charlton Athletic 3-1-4-2 14.343 0:2
17 Sat Nov 11, 2023 4:00 PM (3.) Blackpool FC 3-1-4-2 24.238 1:0
18 8:45 PM (3.) Cambridge United ppd.
19 Sat Nov 25, 2023 4:00 PM (3.) Exeter City 3-1-4-2 19.193 7:0
20 Tue Nov 28, 2023 8:45 PM (2.) Oxford United 3-1-4-2 8.899 0:0
21 Mon Dec 11, 2023 9:00 PM (2.) Portsmouth FC 3-1-4-2 19.052 2:0
22 Sat Dec 16, 2023 4:00 PM (2.) Bristol Rovers 3-1-4-2 19.534 1:2
23 Sat Dec 23, 2023 4:00 PM (5.) Leyton Orient 3-1-4-2 21.482 3:2
24 Tue Dec 26, 2023 4:00 PM (3.) Lincoln City 3-1-4-2 10.064 0:1
25 Fri Dec 29, 2023 8:45 PM (3.) Fleetwood Town 3-1-4-2 3.922 0:2
26 Mon Jan 1, 2024 4:00 PM (2.) Burton Albion 3-1-4-2 20.259 1:0
27 8:45 PM (2.) Wigan Athletic ppd.
28 Tue Jan 23, 2024 8:45 PM (2.) Cheltenham Town 3-1-4-2 19.309 1:0
29 Sat Jan 20, 2024 4:00 PM (1.) Leyton Orient 3-1-4-2 1:0
30 Sat Jan 27, 2024 4:00 PM (3.) Carlisle United 3-1-4-2 11.443 1:4
31 Sat Feb 3, 2024 4:00 PM (2.) Barnsley FC 3-1-4-2 21.709 1:1
32 Sat Feb 10, 2024 4:00 PM (3.) Northampton Town 3-1-4-2 7.593 1:1
33 Tue Feb 13, 2024 8:45 PM (3.) Wycombe Wanderers 3-1-4-2 18.778 2:1
34 Sat Feb 17, 2024 4:00 PM (3.) Charlton Athletic 3-1-4-2 3:3
35 4:00 PM (3.) Blackpool FC -:-
36 4:00 PM (3.) Cambridge United -:-
37 4:00 PM (3.) Exeter City -:-
38 9:00 PM (3.) Oxford United -:-
39 4:00 PM (3.) Derby County -:-
40 4:00 PM (3.) Shrewsbury Town -:-
41 4:00 PM (3.) Stevenage FC -:-
42 4:00 PM (3.) Reading FC -:-
43 4:00 PM (3.) Bristol Rovers -:-
44 4:00 PM (3.) Portsmouth FC -:-
45 4:00 PM (3.) Port Vale FC -:-
46 4:00 PM (3.) Peterborough United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM Solihull Moors 3-1-4-2 5.523 4:0
Second Round Sat Dec 2, 2023 4:00 PM Harrogate Town 3-1-4-2 5.703 5:1
Third Round Sun Jan 7, 2024 3:00 PM Luton Town 3-1-4-2 10.739 0:0
Third Round Replay Tue Jan 16, 2024 8:45 PM Luton Town 3-5-2 flat 10.878 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Barrow AFC 3-4-3 4.871 1:0
Second Round Tue Aug 29, 2023 8:45 PM Middlesbrough FC 3-5-2 flat 8.624 1:3

Table section League One 23/24

# Club Matches +/- Pts
1 Portsmouth FC 34 28 72
2 Derby County 33 29 66
3 Bolton Wanderers 31 25 63
4 Barnsley FC 32 22 60
5 Peterborough United 32 19 56
6 Oxford United 33 14 56
7 Stevenage FC 32 12 53